Ski Stabling Facility
On this page:
Facilities Location
Section: Oslo S–Halden, Østfoldbanen.
Distance from Oslo: 23,31 km.
Contact Information
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
1 | Togspor | 650 | Togspor | |||||
2 | Hovedtogspor | 19,49 | NA | |||||
2 | Hovedtogspor | 3350 | 350 | 760 | 7 |
Mellomplattform Dekker spor 2 og 1 Hovedspor |
||
3 | Hovedtogspor | 19,60 | NA | |||||
3 | Hovedtogspor | 3350 | 350 | 760 | 7 |
Mellomplattform Dekker spor 3 og 4 Hovedspor |
||
4 | Togspor | 734 | Togspor | |||||
5 | Togspor | 3083 | 681 | 878 | ||||
5 | Togspor | 3719 | Togspor | |||||
6 | Hovedtogspor | 2999 | 681 | 878 | ||||
6 | Togspor | 3719 | 288 | 760 | 5 |
Mellomplattform Dekker spor 6 og 5 Togspor |
||
7 | Buttspor | 193 | Hensetting | |||||
8 | Buttspor | 163 | Hensetting | |||||
11 | Buttspor | 295 | Hensetting | |||||
12 | Buttspor | 294 | 237 | 340/100 | 3,15 |
Mellomplattform Hensetting |
||
13 | Buttspor | 275 | 238 | 340/100 | 3,15 |
Mellomplattform Hensetting |
||
14 | Buttspor | 297 | Hensetting | |||||
18 | Buttspor | 105 | ||||||
19 | Buttspor | 101 | ||||||
20 | Buttspor | 99 | ||||||
31 | Øvrige spor | 321 | Sikkerhetsspor | |||||
32 | Øvrige spor | 337 | Vendespor sør | |||||
43 | Øvrige spor | 1238 | Forbindelsesspor | |||||
44 | Togspor | 1488 | Forbindelsesspor | |||||
101 | Øvrige spor | 63 | Sikkerhetsspor | |||||
311 | Øvrige spor | 60 | Sikkerhetsspor | |||||
431 | Øvrige spor | 166 | Sikkerhetsspor | |||||
431 | Øvrige spor | |||||||
580 | Togspor | 326 | Spor til Østre linje |
Stabling Capacity
Get in touch with the contact person for Ski Stabling Area.
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000110 | 866 | ||||||
EL-TVA-000111 | 866 |