Stavanger Stabling Facility, Paradis
On this page:
Facility Location
Contact Information
Elise Sivertsen
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
1 | Main track | 1321 | 310 | 257 | 660/760 | 11,50 | Island platform. Covers track 1 and 2. |
|
2 | Main track | 1214 | 164 | |||||
3 | Train track | 150 | 160 | |||||
4 | Train track | 150 | 226 | 183 | 660 | 8 | Island platform. Covers track 4 and 3. |
|
4 | Train track | 150 | 226 | 183 | 660 | 8 | Island platform. Covers track 4 and 3. |
|
4 | Train track | 150 | 226 | 183 | 660/760 | 11,50 | Island platform. Covers track 4 and 3. |
|
5 | Train track | 180 | 224 | |||||
6 | Stub track | 320 | From signal 5935 to buffer stop on track 1. | |||||
7 | Main track | 2785 | 160 | From signal 5925 to buffer stop on track 2. | ||||
8 | Other track | 100 | Port track. | |||||
20 | Train track | 1897,70 | From km 597 - Railway switch 508. | |||||
21 | Train track | 256 | Railway yard. | |||||
22 | Train track | 303 | Railway yard. | |||||
25 | Stub track | 140 | Railway yard. | |||||
26 | Stub track | 140 | Railway yard. | |||||
601 | Stub track | 146 | Workshop. | |||||
602 | Stub track | 118 | Workshop. | |||||
603 | Stub track | 118 | Workshop. | |||||
604 | Stub track | 212 | Workshop. | |||||
609 | Stub track | 377,50 | Workshop. | |||||
610 | Stub track | 247,50 | Workshop. | |||||
611 | Stub track | 247,50 | Workshop. | |||||
612 | Stub track | 299 | Workshop. |
Stabling Capacity
Track Information | Stabling Information | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Track no. | Stabling length (m) | Number of stabling spots (110 m) | Catenary | Service platform | Track access with car | Toilet waste disposal | Water filling | Pre-heating installation | Washing facility | Notes on limitations and functions |
1 | 310 | X | ||||||||
2 | 165 | X | ||||||||
3 | 165 | X | ||||||||
4 | 227 | X | ||||||||
5 | 219 | X | ||||||||
20 | 300 | X | X | X | X | |||||
21 | 260 | X | ||||||||
22 | 320 | X | X | |||||||
25 | 174 | X | ||||||||
26 | 174 | X | X |
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000078 | 1650 | ||||||
EL-TVA-000079 | 1650 | ||||||
EL-TVA-000142 | 1800 | ||||||
EL-TVA-000173 | |||||||
EL-TVA-000174 |