Kongsberg Stabling Facility
On this page:
Facility Location
Section: Oslo S–Kristiansand–Stavanger S, Sørlandsbanen.
Distance from Oslo: 99,37 km.
Contact Information
Elise Sivertsen
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
1 | Hovedtogspor | 30 | 350 | 1000 |
Serviceplattform Fra innkj. A til spv.1 |
|||
1 | Togspor | 592 | 278 | 427 | 243 | 600 | 9 |
Sideplattform nytt spor 1 |
2 | Togspor | 536 | 221 | 370 | 246 | 600 | 10 |
Mellomplattform Dekker spor 2 og 3 nytt spor 2 |
3 | Hovedtogspor | 592 | 245 | 357 | nytt spor 3 | |||
4 | Buttspor | 25 | Dekningsspor etter veksel 6 | |||||
5 | Øvrige spor | spor til numedalsbanen | ||||||
6 | Øvrige spor | Spor inn til Lokomotivstall | ||||||
7 | Øvrige spor | |||||||
8 | Øvrige spor | 100 | 600 | 2 |
Serviceplattform Dekker spor 8 og 9 |
|||
9 | Øvrige spor | |||||||
L1 | Øvrige spor | 15 | Spor mellom svingskive og celle 1-fredet | |||||
L2 | Øvrige spor | 15 | Spor mellom svingskive og celle 2-fredet | |||||
L3 | Øvrige spor | 15 | Spor mellom svingskive og celle 3-fredet | |||||
L4 | Øvrige spor | 15 | Spor mellom svingskive og celle 4-fredet | |||||
L5 | Øvrige spor | 15 | Spor mellom svingskive og celle 5-fredet | |||||
L6 | Øvrige spor | 15 | Spor mellom svingskive og celle 6-fredet | |||||
10 | Øvrige spor | 130 | 600 | 2 |
Serviceplattform Dekker spor 10 og 11 |
|||
11 | Øvrige spor | |||||||
12 | Øvrige spor | 275,60 | 210 | 350 | 2900 | Serviceplattform | ||
13 | Øvrige spor | 241,70 | ||||||
14 | Øvrige spor | 240,10 | 210 | 350 | 2900 | Serviceplattform | ||
15 | Øvrige spor |
Stabling Capacity
Track no. | Stabling length (m) | Number of stabling spots (110 m) | Catenary | Service platform | Track access with car | Toilet waste disposal | Water filling | Pre-heating installation | Washing facility | Notes on limitations and functions |
---|---|---|---|---|---|---|---|---|---|---|
8 | 120 | 1 | X | |||||||
9 | 120 | 1 | X | |||||||
10 | 134 | 1 | X | |||||||
11 | 134 | 1 | X | |||||||
15 | 116 | 1 | X | |||||||
12 | 225 | 2 | X | X | X | |||||
13 | 225 | 2 | X | X | X | |||||
14 | 225 | 2 | X | X | X |
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000085 | 2500 |