Eidsvoll Stabling Facility
On this page:
Facility Location
Section: Oslo S–Eidsvoll, Gardermobanen.
Distance from Oslo: 67,86 km.
Contact Information
Elise Sivertsen
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
1 | Hovedtogspor | 1219 | 350 | 600 | 5 | Sideplattform | ||
2 | Togspor | 1022,20 | 240 | 600 | 6 |
Mellomplattform Dekker spor 2 og 3 |
||
3 | Hovedtogspor | 1620,40 | ||||||
4 | 1321,30 | 183 | 550 | 3 | Sideplattform | |||
5 | Togspor | 640 | 485 | |||||
7 | Hovedtogspor | 954,50 | ||||||
8 | Hovedtogspor | 1154,80 | ||||||
11 | Hovedtogspor | 791,50 | ||||||
12 | Hovedtogspor | 224,60 | ||||||
13 | Togspor | 774,70 | ||||||
14 | Hovedtogspor | 1665 | ||||||
15 | Togspor | 1326,10 | ||||||
16 | Hovedtogspor | 2032,50 | ||||||
20 | Buttspor | 284 | 225 | 218 | 550 | 2 | Serviceplattform | |
21 | Buttspor | 177 | 118 | 121 | 550 | 2 |
Serviceplattform Dekker spor 21 og 22 |
|
22 | Buttspor | 177 | 118 | 121 | 550 | 2 |
Serviceplattform Dekker spor 22 og 21 |
|
23 | Buttspor | 573 | 150 | |||||
24 | Buttspor | 278 | 229 | 219 | 550 | 2 |
Serviceplattform Dekker spor 24 og 25 |
|
25 | Buttspor | 270 | 229 | 219 | 550 | 2 |
Serviceplattform Dekker spor 25 og 26 |
|
26 | Buttspor | 287 | 229 | 219 | 550 | 2 |
Serviceplattform Dekker spor 26 og 25 |
|
30 | Buttspor | 72 | 57 | |||||
31 | Buttspor | 207 | 32 | |||||
40 | Buttspor | 282,90 | 40 | 760 | 1 |
Serviceplattform Vendespor |
Stabling Capacity
Track no. | Stabling length (m) | Number of stabling spots (110 m) | Catenary | Service platform | Track access with car | Toilet waste disposal | Water filling | Pre-heating installation | Washing facility | Notes on limitations and functions |
---|---|---|---|---|---|---|---|---|---|---|
20 | 225 | 2 | X | X | X | X | ||||
21 | 118 | 1 | X | X | ||||||
22 | 117 | 1 | X | X | X | X | X | X | ||
23 | 110 | 1 | X | |||||||
24 | 225 | 2 | X | X | X | X | X | X | ||
25 | 226 | 2 | X | X | X | X | X | X | ||
26 | 229 | 2 | X | X | X | X | X | X |
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000112 | 2000 | ||||||
EL-TVA-000113 | 2000 | ||||||
EL-TVA-000114 | 2000 |